The maximum amount of pitches to be thrown by a player is 85 per day.
Pitchers must adhere to the following rest requirements:
-
No pitcher can pitch in consecutive games.
- 61 or more pitches in a day, three (3) calendar days of rest must be observed.
- 41 – 60 pitches in a day, two (2) calendar days of rest must be observed.
- 21 – 40 pitches in a day, one (1) calendar days of rest must be observed.
- 1 – 20 pitches in a day, no (0) calendar day of rest must be observed
Pool A
| Date | Team | Name | Pitches |
|---|---|---|---|
| 7/18 | Londonderry | Croteau #23 | 43 |
| 7/18 | Londonderry | McIntosh #9 | 38 |
| 7/18 | Londonderry | Hamilton #20 | 8 |
| 7/25 | RB Maroon | Jake Young | 34 |
| 7/25 | RB Maroon | Declan Davis | 48 |
| 7/25 | Londonderry | Hotchkiss #15 | 33 |
| 7/25 | Londonderry | McEacharn #5 | 62 |
| 7/27 | RB Maroon | Mike McIntosh | 85 |
| 7/27 | RB Maroon | Shea Bruneau | 46 |
| 7/28 | Londonderry | Helman #99 | 59 |
| 7/28 | Londonderry | Hamilton #20 | 57 |
| 7/28 | Londonderry | McIntosh #9 | 16 |
| 7/28 | RB Maroon | Alec Steed | 87 |
| 7/28 | RB Maroon | Will Gilmore | 27 |
Division "A" Playoffs
| Date | Team | Name | Pitches |
|---|---|---|---|
| 7/31 | Londonderry | Croteau #23 | 43 |
| 7/31 | Londonderry | Hotchkiss #15 | 46 |
| 7/31 | Londonderry | McIntosh #9 | 22 |
Division "A" Finals
| Date | Team | Name | Pitches |
|---|---|---|---|
Division "B" Finals
| Date | Team | Name | Pitches |
|---|









